Forgotten your password

SUBSCRIBE TODAY FOR 2-WEEK FREE TRIAL

Asia Trader Performance for December 07

Date Symbol Long/Short Entry Exit Close Date Return
3 Dec N03:SI Long 4.17 4.03 4 Dec -3.36%
4 Dec 5802:TK Short 1699.00 1739.00 7 Dec -2.35%
4 Dec 5715:TK Short 238.00 236.00 7 Dec 0.84%
4 Dec 4689:TK Long 54801.00 53099.00 11 Dec -3.11%
6 Dec 4704:TK Long 4381.00 4339.00 11 Dec -0.96%
10 Dec 5333:TK Short 3309.00 3150.00 17 Dec 4.81%
10 Dec 5301:TK Short 1070.00 931.00 19 Dec 12.99%
11 Dec 5405:JP Long 495.00 479.00 13 Dec -3.23%
11 Dec 5016:JP Long 785.00 766.00 14 Dec -2.42%
17 Dec 6302:TK Short 1110.00 1058.00 21 Dec 4.68%
21 Dec C20:SI Short 4.29 4.30 2 Jan -0.23%
21 Dec A16:SI Long 1.50 1.45 4 Jan -3.33%
Total Return 2.16%*

*Note: All trades triggered in Asia Trader are reported in this performance summary. Total return is calculated on a 25% allocation of total starting equity per trade at a 2:1 margin. A maximum of 4 positons are open at any one time. Calculations do not take into account slippage, commissions or compounding that can affect overall results in a positive and negative manner.

The performance results noted above are hypothetical. Unlike an actual performance record, hypothetical results do not represent actual trading. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown above.

This website was developed by Ionata Web Solutions, Tasmania

SSL